At Utah Title Loans, Inc. we work hard to provide you with competitive rates and terms. Our trained store representatives can provide you with more detailed information about our loans. Please visit one of your nearest Utah Title Loans, Inc. locations for further details.
| Example Loan Rate Chart | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dollar Amount Borrowed | |||||||||||
| Term in Months | Interest Rate | Loan Fee | $500 | $1,000 | $1,500 | $2,000 | $2,500 | $3,000 | $3,500 | $4,000 | |
| 6 | 96% | 0 | Interest and Fees | $148.76 | $297.52 | $446.30 | $595.06 | $743.82 | $892.58 | $1,041.36 | $1,190.12 |
| APR | 95.89 | 95.89 | 95.89 | 95.89 | 95.89 | 95.89 | 95.89 | 95.89 | |||
| 6 | 228% | 0 | Interest and Fees | $379.33 | $758.62 | $1,137.94 | $1,517.27 | $1,896.59 | $2,275.88 | $2,655.21 | $3,043.53 |
| APR | 227.73 | 227.73 | 227.73 | 227.73 | 227.73 | 227.73 | 227.73 | 227.73 | |||
| 6 | 360% | 0 | Interest and Fees | $634.18 | $1,268.43 | $1,902.82 | $2,536.87 | $3,171.05 | $3,805.30 | $4,439.49 | $5,073.74 |
| APR | 359.52 | 359.52 | 359.52 | 359.52 | 359.52 | 359.52 | 359.52 | 359.52 | |||
| 12 | 96% | 0 | Interest and Fees | $295.43 | $590.79 | $886.22 | $1,181.65 | $1,477.00 | $1,772.43 | $2,067.79 | $2,363.22 |
| APR | 95.78 | 95.78 | 95.78 | 95.78 | 95.78 | 95.78 | 95.78 | 95.78 | |||
| 12 | 228% | 0 | Interest and Fees | $799.20 | $1,598.40 | $2,397.59 | $3,196.79 | $3,996.24 | $4,795.44 | $5,594.64 | $6,393.83 |
| APR | 227.48 | 227.48 | 227.48 | 227.48 | 227.48 | 227.48 | 227.48 | 227.48 | |||
| 12 | 360% | 0 | Interest and Fees | $1,377.36 | $2,754.09 | $4,131.44 | $5,508.17 | $6,885.53 | $8,262.26 | $9,639.62 | $11,016.97 |
| APR | 359.21 | 359.21 | 359.21 | 359.21 | 359.21 | 359.21 | 359.21 | 359.21 | |||
| 18 | 96% | 0 | Interest and Fees | $459.45 | $919.10 | $1,378.55 | $1,838.00 | $2,297.64 | $2,757.09 | $3,216.54 | $3,676.19 |
| APR | 95.86 | 95.86 | 95.86 | 95.86 | 95.86 | 95.86 | 95.86 | 95.86 | |||
| 18 | 228% | 0 | Interest and Fees | $1,285.43 | $2,570.86 | $3,856.28 | $5,140.75 | $6,426.17 | $7,711.60 | $8,997.03 | $10,282.46 |
| APR | 227.59 | 227.59 | 227.59 | 227.59 | 227.59 | 227.59 | 227.59 | 227.59 | |||
| 18 | 360% | 0 | Interest and Fees | $2,218.48 | $4,436.96 | $6,655.44 | $8,873.92 | $11,092.40 | $13,310.88 | $15,529.36 | $17,747.84 |
| APR | 359.2 | 359.2 | 359.2 | 359.2 | 359.2 | 359.2 | 359.2 | 359.2 | |||
| 24 | 96% | 0 | Interest and Fees | $638.75 | $1,277.08 | $1,915.83 | $2,554.59 | $3,193.34 | $3,831.66 | $4,470.42 | $5,109.17 |
| APR | 95.86 | 95.86 | 95.86 | 95.86 | 95.86 | 95.86 | 95.86 | 95.86 | |||
| 24 | 228% | 0 | Interest and Fees | $1,812.67 | $3,622.21 | $5,434.88 | $7,247.55 | $9,060.22 | $10,869.75 | $12,682.42 | $14,495.10 |
| APR | 227.6 | 227.6 | 227.6 | 227.6 | 227.6 | 227.6 | 227.6 | 227.6 | |||
| 24 | 360% | 0 | Interest and Fees | $3,092.40 | $6,184.80 | $9,277.20 | $12,369.60 | $15,462.00 | $18,554.40 | $21,646.79 | $24,739.19 |
| APR | 358.56 | 358.56 | 358.56 | 358.56 | 358.56 | 358.56 | 358.56 | 358.56 | |||
|
*Calculations based on a default 356 day calendar. Loans may vary based on origination date, month, and year* |
|||||||||||
Getting a title loan is easy. Start your application, complete a quick inspection, and receive cash deposited directly into your bank account, and you keep driving your car.
Don't own a vehicle? Utah Title Loans, Inc. offers payday loans as a fast and easy alternative to get the cash you need.
At Utah Title Loans, Inc.we offer signature installment loans as an easy way to get more cash with more time to pay it back.
You will be on your way to our store in no time since the call only takes a few minutes. All you need is the following items:
We also welcome all credit, so fill out our online request form and get started now!
When you’re ready to get the emergency cash you need without all the hassles of a traditional loan, Utah Title Loans, Inc. has you covered. It doesn’t matter what has left you in need of cash, because with a car title loan you could get up to $15,000 today.
See How Much Your Car Could Qualify For!
It only takes 30 seconds, with no impact to your credit.